OPEN CHILLER
CODE | : | TC-OC-2080 | TC-OC-2580 |
DIM (mm) | : | 2080x787x2000mm | 2580x787x2000mm |
COOLING SYSTEM | : | NO FROST | NO FROST |
CONDENDING SYSTEM | : | CONDENSING WITH FAN | CONDENSING WITH FAN |
DEFROSTING | : | AUTOMATIC | AUTOMATIC |
KIND OF COOLANT | : | R404a | R404a |
VOLTAGE/HZ | : | 220-240/50Hz | 220-240/50Hz |
COMPRESSOR | : | SECOP-X2 | SANYO-X1 |
INPUT POWER (W) | : | 2286W | 2600W |
RATED POWER OF COMPRESSOR | : | 1360W | 2300W |
RATED CURRENT (A) | : | 10.0A | 10.5A |
TEMPATURE | : | 2°c ~ 8°c | 2°c ~ 8°c |
NUMBER OF SHELF | : | 4 | 4 |
DEFROST DRAIN | : | AUTOMATIC | AUTOMATIC |
DIGITAL THEMOSTAT | : | YES (DIXELL) | YES (DIXELL) |
WEIGHT (Kgs) | : | 260KGS |
410KGS |